Home>Products>Toyana Bearing>Toyana NF3092 cylindrical roller bearings

Toyana NF3092 cylindrical roller bearings
Browse Toyana NF3092 cylindrical roller bearings 152.4x307.975x88.9 Categories in the 307,975 mm D Manufacturers Online Shandong Zhaoyue Bearing Co., Ltd. 26,4 mm a Free. including Toyana Bearing.
- Toyana
NF3092
- 152.4x307.975x88.9
- 26,4 mm
- 307,975 mm
- 93,662 mm
- 152,4 mm
- 88,9
- 152,4
- ISO
-
Shandong Zhaoyue Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana NF3092 cylindrical roller bearingsProduct features
Size (mm): | 152.4x307.975x88.9 | a: | 26,4 mm | D: | 307,975 mm |
B: | 93,662 mm | d: | 152,4 mm | Width (mm): | 88,9 |
Bore Diameter (mm): | 152,4 | Brand: | ISO | Outer Diameter (mm): | 307,975 |
C: | 66,675 mm |
NF3092Frequently bought together
Toyana NF3092 bearing Size Chart (mm/inches) | |
---|---|
Series | 495 |
Cone Part Number | 495AX |
Cup Part Number | 493D |
Design Units | Imperial |
Bearing Weight | 8.5 lb |
Cage Type | Stamped Steel |
Ab - Cage-Cone Frontface Clearance | 0.12 in |
d | 3 in |
D | 5.3750 in |
B - Cone Width | 1.1720 in |
C - Double Cup Width | 2.125 in |
T - Bearing Width across Cones | 2.7500 in |
R - Cone Backface To Clear Radius1 | 0.25 in |
r - Cup Frontface To Clear Radius2 | 0.03 in |
db - Cone Backface Backing Diameter | 3.86 in |
Da - Cup Frontface Backing Diameter | 5.16 in |
Aa - Cage-Cone Backface Clearance | 0.07 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 9000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 60500 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 15700 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 6850 lbf |
K - Factor7 | 1.31 |
e - ISO Factor8 | 0.44 |
Y1 - ISO Factor9 | 1.52 |
Y2 - ISO Factor10 | 2.26 |
G1 - Heat Generation Factor (Roller-Raceway)11 | 105 |
G2 - Heat Generation Factor (Rib-Roller End) | 29.3 |
Cg - Geometry Factor12 | 0.125 |
Toyana NF3092 cylindrical roller bearings Cad Models
Contact Us

- Shandong Zhaoyue Bearing Co., Ltd.
- AddressRoom 1106, No.7 Building, Hisence Long'ao No.9, Long'ao North Road, High-Tech District
- Phone(Working Time)86-02-7568327
- Fax
Related News
180x300x96 bearing cad model |
180x280x64 bearing price list |
65x140x48 bearing catalogue |